Inductee | Class | Sport | Inducted |
John “Zip” Behen | 1918 | Basketball | 2017* |
Bridget Mitchell-George | 1992 | Softball | 2017* |
Ray Volz | 1952 | Football | 2017* |
Adam Davenport | 2001 | Basketball | 2017* |
Dustin Ford | 1996 | Basketball | 2017* |
Bob “Lefty” Henderson | 1955 | Football | 2017* |
Doug Donley | 1977 | Football | 2017* |
Tom “Tank” Moore | 1988 | Wrestling | 2017* |
CHS Golf Team | 1994 | Golf | 2017* |
Pete Abuls | 1978 | Basketball | 2017* |
Jeremy Wilkinson | 1993 | Wrestling | 2017* |
Bill Hollins | 1992 | Track & Field | 2017* |
Geno Ford | 1993 | Basketball | 2017* |
Mike Ford | 1988 | Basketball | 2017* |
Darin Ford | 1990 | Football | 2017* |
Louise Oess Jones | 1990 | Basketball, Track, Volleyball | 2017* |
Ashley Dunigan Wechter | 2002 | Track & Field, Cross Country | 2017* |
Sarah Starr | 2008 | Softball | 2018 |
Bob Lilienthal | 1953 | Football | 2018 |
Gene Ford | Basketball | 2018 | |
Charlie Ford | 1986 | Football | 2018 |
Tom “Chappy” Chappelear | 1964 | Football, Baseball | 2019 |
Brandon Todd | 2003 | Basketball, Track | 2019 |
Jeff Bentz | 1993 | Football | 2019 |
Ed Hare | 1966 | Basketball, Football | 2019 |
* Indicates Charter Member